![]() serving the Greater Kansas City Metropolitan Area since 1982 |
Curious about Vinyl Window Prices?
|
| Professional vinyl siding and replacement window installations. |
Number of Matches found: 63
| Date Completed | Address | City | Siding Mfgr. | Type/Style | Color | Trim | Windows | Extra |
|---|---|---|---|---|---|---|---|---|
| 2001 | 1046 E. Pineview | Olathe, KS | Gentek Concorde | 7" Vertical batten board | Almond | Almond | Back & Sides Only.. | |
| Sept. 2002 | 1000 W. 121st Street. | Kansas City, MO | Mitten | 7" Batten Board Vertical | Ivory | Rockwell Mahogany | ||
| Aug. 2002 | 12021 Summit | KCMO | Mitten | 7" Batten Board Vertical | Ivory | Ivory | ||
| May 2002 | 1111 W. 88th Terr. | KCMO | Gentek | 7" batten board vertical | White | White | ||
| 2002 | 3441 N. 139th | Kansas City, Kansas | Napco | D4 | Stone Clay | Stone Clay | ||
| 2002 | 4933 Forest | Kansas City, MO | Xact 1450 DH | |||||
| March 2002 | 901 S. Sunset Drive | Olathe, KS | Napco | D4 Straight Lap | Cactus | White | Xact White | |
| 2000 | 5901 Hedges | Raytown, MO | Napco | D4 Dutch | Wicker | White | Xact DH White | |
| 2000 | 9354 E Gregory | Raytown, MO | Napco | D5 vertical | white | white | gables only | |
| 2001 | 11419 Acuff | Lenexa, KS | Xact DH White | |||||
| 2001 | 8943 Woodstone | Lenexa, Kansas | Napco | Ivory | Exact dh | |||
| 2001 | 6016 Laurel | Raytown, MO | Napco | D4 Straight Lap | Cream | White | 22 foot panels | |
| 2001 | 847 S. Shore Drive | Lake Waukomis | Napco | D4 | Wicker | |||
| 2002 | 9806 NW 72nd Terrace | Weatherby Lake | LP | D4 Rockwell | Red | Brown | Nailite Sunset Cedar | |
| 2001 | 16297 Outlook | Overland Park, Kansas | Napco | D4D Splendor | Greystone | White | Xact dh | |
| 2000 | 22508 W. 53rd Terrace | Shawnee, Kansas | Napco | D4D | Wicker | White | ||
| 2002 | 1004 W. 120th Terrace | Kansas City, MO | Napco | D4 NMil | Wicker | Almond | Dentil, Shutters | |
| 2002 | 7047 Linden | Prairie Village, Kansas | Napco | D4 Comfort | Cape Blue | White | Exact | |
| 2002 | 728 W. 121st | Kansas City, MO | Napco | Ivory | Exact | Patio Door | ||
| 2000 | 7300 Parallel | Kansas City, Kansas | Napco | Comfort | White | White | ||
| 2001 | 2909 NW 83rd Terrace | Kansas City, MO | Napco | D4D | Cape Blue | Exact | ||
| 2000 | 6682 Lowell | Overland Park, Kansas | Napco | D5 Vertical | Ivory | Ivory | Exact | |
| 2000 | 12101 | E 54th Terrace | Napco | D4D | Heather | Nailite Sunset Cedar | ||
| 2001 | 8974 Rene | Lenexa, Kansas | Napco | D4 | Heather | Xact | ||
| 2001 | 8838 Minnehaha | Kansas City, MO | Napco | D4 | Slate | White | Paint |
Direct Exteriors has also improved homes in Camden Point, Dearborn, Platte City, Harrisonville, Oak Grove, Louisburg, St. Joseph, as well as the Kansas City metropolitan area.